X
Our staff will contact you within 12 hours, You can also contact us through the following ways:
Contact US WhatsApp: +8615664466050
- Email: [email protected]
- Tel: +86 15664466050
- Web: https://www.toponechain.com/
FOR CHAIN SIZE | WORKING LOAD LIMIT (lbs.) | A (in) | A2 (in) | D (in) | G (in) | H (in) | O (in) | R (in) | WEIGHT (lbs) |
---|---|---|---|---|---|---|---|---|---|
7/32″ | 2,500 | 0.98 | 0.81 | 0.33 | 0.57 | 0.79 | 0.81 | 3.17 | 0.6 |
9/32-5/16″ | 4,500 | 1.16 | 0.96 | 0.43 | 0.75 | 1.06 | 0.98 | 3.76 | 1.1 |
3/8″ | 7,100 | 1.4 | 1.14 | 0.55 | 0.93 | 1.3 | 1.34 | 4.74 | 1.98 |
1/2″ | 12,000 | 1.71 | 1.39 | 0.69 | 1.14 | 1.57 | 1.67 | 5.9 | 3.31 |
5/8″ | 18,100 | 2.07 | 1.73 | 0.87 | 1.4 | 1.93 | 2.05 | 7.2 | 6.06 |
3/4″ | 28,300 | 2.36 | 2.13 | 0.98 | 1.65 | 2.17 | 2.44 | 8.56 | 10.8 |
7/8″ | 34,200 | 2.76 | 2.44 | 1.18 | 2.03 | 2.36 | 2.36 | 8.82 | 15.65 |
Name: Grade 80 Eye Sling Hook with Latch
Package: Carton + Steel Pallet