X
Our staff will contact you within 12 hours, You can also contact us through the following ways:
Contact US WhatsApp: +8615664466050
- Email: [email protected]
- Tel: +86 15664466050
- Web: https://www.toponechain.com/
Thread Size | Working Load Limit | Description | Weight (Lbs) | ||||||||
A | B | C | D | E | K | F | L | CH | |||
---|---|---|---|---|---|---|---|---|---|---|---|
M8 | 0.30 | 44.50 | 8.00 | 10.00 | 29.00 | 32.00 | 45.00 | 21.50 | 23.00 | 13.00 | 0.37 |
M10 | 0.40 | 44.50 | 8.00 | 10.00 | 29.00 | 32.00 | 45.00 | 21.50 | 23.00 | 14.00 | 0.44 |
M12 | 0.75 | 53.50 | 11.00 | 11.00 | 34.00 | 44.00 | 56.00 | 26.50 | 27.00 | 16.00 | 0.86 |
M16 | 1.50 | 59.50 | 13.00 | 14.50 | 39.00 | 56.00 | 65.00 | 30.50 | 29.00 | 21.00 | 1.52 |
M20 | 2.30 | 67.00 | 14.00 | 17.00 | 42.00 | 58.00 | 70.00 | 33.00 | 34.00 | 26.00 | 1.56 |
M24 | 3.20 | 80.00 | 18.00 | 19.00 | 52.00 | 73.00 | 88.00 | 40.00 | 40.00 | 30.00 | 3.75 |
M30 | 4.50 | 101.00 | 22.00 | 27.00 | 62.00 | 80.00 | 106.00 | 51.00 | 50.00 | 36.00 | 5.38 |
Name: Grade 100 Swivel Eye Nut
Package: Carton + Steel Pallet