X
Our staff will contact you within 12 hours, You can also contact us through the following ways:
Contact US WhatsApp: +8615664466050
- Email: [email protected]
- Tel: +86 15664466050
- Web: https://www.toponechain.com/
Working Load Limit (Lbs.) | For Chain Size | Dimensions | Weight Ea. | |||||
a | s | b | h | d1 | g | |||
---|---|---|---|---|---|---|---|---|
5,700 | 9/32-5/16″ | 5.16 | 3.15 | 1.97 | 0.71 | 1.10 | 2.17 | 3.31 |
8,800 | 3/8″ | 6.61 | 3.94 | 2.76 | 0.79 | 1.42 | 2.56 | 6.17 |
15,000 | 1/2″ | 8.15 | 5.12 | 3.15 | 1.02 | 1.57 | 3.54 | 11.69 |
22,600 | 5/8″ | 10.28 | 6.30 | 3.94 | 1.30 | 1.97 | 4.33 | 12.15 |
35,300 | 3/4″ | 11.89 | 7.28 | 4.72 | 1.57 | 2.36 | 5.12 | 38.59 |
42,700 | 7/8″ | 14.29 | 8.66 | 5.51 | 1.97 | 2.95 | 5.91 | 67.25 |
Name: Grade 80 Clevis Grab Hook
Package: Carton + Steel Pallet