X
Our staff will contact you within 12 hours, You can also contact us through the following ways:
Contact US WhatsApp: +8615664466050
- Email: [email protected]
- Tel: +86 15664466050
- Web: https://www.toponechain.com/
For Chain Size | Working Load Limit (Lbs.) | Dimensions | Weight Ea. | ||||
e | b | d1 | d2 | g | |||
---|---|---|---|---|---|---|---|
7/32″ | 2,700 | 1.97 | 1.73 | 0.47 | 0.36 | 0.28 | 0.33 |
9/32-5/16″ | 5,700 | 2.55 | 2.25 | 0.63 | 0.47 | 0.36 | 0.82 |
3/8″ | 8,800 | 3.02 | 2.79 | 0.79 | 0.55 | 0.47 | 1.54 |
1/2″ | 15,000 | 3.98 | 3.62 | 1.02 | 0.75 | 0.59 | 3.43 |
5/8″ | 22,600 | 4.77 | 4.45 | 1.26 | 0.9 | 0.75 | 6.39 |
3/4″ | 35,300 | 5.95 | 5.91 | 1.42 | 1.06 | 0.99 | 13.56 |
7/8″ | 42,700 | 6.7 | 6.5 | 1.66 | 1.22 | 1.06 | 18.29 |
1″ | 59,700 | 7.92 | 7.68 | 1.97 | 1.46 | 1.26 | 30.41 |
1-1/4″ | 90,400 | 9.57 | 9.54 | 2.36 | 1.69 | 1.49 | 55.98 |
Name: Grade 100 Eye Grab Hook
Package: Carton + Steel Pallet