X
Our staff will contact you within 12 hours, You can also contact us through the following ways:
Contact US WhatsApp: +8615664466050
- Email: [email protected]
- Tel: +86 15664466050
- Web: https://www.toponechain.com/
Grade 100 Eye Grab Hook w/ SaddleGrade 100 Alloy SteelIncrease in Working Load Limit by at least 25% as compared to a similar product in Grade 80Tough Powder coat FinishNo reduction in Working Load Limit due to the chain supporting -saddle- in the bowl of the hookLatch available to prevent dislodging of chain while seated in the bowl of the hookReplacement parts always availableProof tested and certified
FOR CHAIN (in) | A (in) | D (in) | G (in) | H (in) | O (in) | R (in) | M (in) | WORKING LOAD LIMIT | WEIGHT (lbs) |
7/32″-1/4″ | 0.31 | 0.33 | 0.87 | 0.87 | 0.53 | 2.11 | 1.40 | 3,000 | 0.40 |
9/32″-5/16″ | 0.39 | 0.43 | 1.18 | 1.10 | 0.67 | 2.72 | 1.85 | 5,700 | 0.88 |
3/8″ | 0.51 | 0.59 | 1.73 | 1.34 | 0.87 | 3.41 | 2.17 | 8,800 | 1.94 |
1/2″ | 0.67 | 0.71 | 2.09 | 1.85 | 1.02 | 4.35 | 3.19 | 15,000 | 4.30 |
5/8″ | 0.75 | 0.83 | 2.52 | 2.36 | 1.26 | 5.08 | 3.62 | 22,600 | 7.05 |
3/4″ | 0.93 | 0.91 | 3.35 | 2.52 | 1.50 | 6.02 | 3.94 | 35,300 | 10.80 |
7/8″ | 1.02 | 1.02 | 3.62 | 2.56 | 1.61 | 7.09 | 4.76 | 42,700 | 16.53 |
1″ | 1.20 | 1.42 | 3.94 | 3.54 | 2.17 | 8.39 | 5.00 | 59,700 | 28.68 |
1-1/4 | 1.52 | 1.73 | 6.30 | 4.41 | 2.32 | 9.65 | 7.87 | 90,4000 | 67.24 |
Name: Grade 100 Eye Grab Hook w/ Saddle
Package: Carton + Steel Pallet