X
Our staff will contact you within 12 hours, You can also contact us through the following ways:
Contact US WhatsApp: +8615664466050
- Email: [email protected]
- Tel: +86 15664466050
- Web: https://www.toponechain.com/
Grade 100 Eye Grab HookQuenched and Tempered Alloy Steel.At least 25% greater WLL than traditional G80 products.Testing according to DIN PAS 1061 and ASTM A952/A 952MProof Load tested at 2.5 times the WLL with certificationfor each batch manufactured.Design Factor 4:1.Fatigue rated to 20,000 cycles at 1.5 times the WLL.Tempering temperature minimum 400°CNot for use with Omega LinkEnables full WLL while in use, thanks to supporting wingswhich prevent chain link deformation.
Working Load Limit | For Grade 100 Chain inch | Dimensions (inch) | Weight (lbs) | |||||
lbs* | tons* | A | F | G | K | P | ||
---|---|---|---|---|---|---|---|---|
5,700 | 2.5 | 1/4 – 5/16 | 0.63 | 1.18 | 0.35 | 2.44 | 0.39 | 0.7 |
8,800 | 4.0 | 3/8 | 0.79 | 1.57 | 0.51 | 3.23 | 0.51 | 1.3 |
15,000 | 6.7 | 1/2 | 1.02 | 2.05 | 0.63 | 4.21 | 0.67 | 3.1 |
22,600 | 10 | 5/8 | 1.18 | 2.24 | 0.79 | 5.19 | 0.83 | 8.8 |
35,300 | 16 | 3/4 | 1.5 | 2.87 | 0.94 | 5.79 | 0.91 | 8.8 |
Name: Grade 100 Eye Grab Hook
Package: Carton + Steel Pallet