X
Our staff will contact you within 12 hours, You can also contact us through the following ways:
Contact US WhatsApp: +8615664466050
- Email: [email protected]
- Tel: +86 15664466050
- Web: https://www.toponechain.com/
Working Load Limit (Lbs.) | For Chain Size | Dimensions | Weight Ea. | ||||||
e | h | a | d1 | d2 | g | b | |||
---|---|---|---|---|---|---|---|---|---|
5,700 | 9/32-5/16″ | 5.16 | 1.14 | 0.98 | 0.94 | 0.43 | 2.52 | 4.65 | 2.03 |
8,800 | 3/8″ | 6.22 | 1.38 | 1.26 | 1.22 | 0.55 | 2.99 | 5.63 | 3.9 |
15,000 | 1/2″ | 7.48 | 1.65 | 1.57 | 1.54 | 0.67 | 3.5 | 6.69 | 6.22 |
22,600 | 5/8″ | 8.82 | 1.97 | 1.81 | 1.85 | 0.87 | 4.02 | 7.87 | 11.09 |
35,300 | 3/4″ | 10.23 | 2.4 | 2.12 | 2.2 | 1.1 | 4.48 | 9.09 | 16.75 |
Name: Grade 100 Eye Foundry Hook
Package: Carton + Steel Pallet