X
Our staff will contact you within 12 hours, You can also contact us through the following ways:
Contact US WhatsApp: +8615664466050
- Email: [email protected]
- Tel: +86 15664466050
- Web: https://www.toponechain.com/
Grade 100 Eye Foundry HookQuenched and Tempered Alloy Steel.At least 25% greater WLL than traditional G80 products.Testing according to DIN PAS 1061 and ASTM A952/A 952MDesign Factor 4:1.Fatigue rated to 20,000 cycles at 1.5 times the WLL.Tempering temperature minimum 400°CDesigned for the assembly of chain slings wherewide throat openings are necessary.Before using the hook, check whether hooks without safetylatches are allowed to be used for the particular application.grade 100 eye foundry hook
Working Load Limit | For Grade 100 Chain inch | Dimensions (inch) | Weight (lbs) | ||||||
lbs* | tons* | A | D | H | K | P | T | ||
---|---|---|---|---|---|---|---|---|---|
5,700 | 2.5 | 1/4 – 5/16 | 0.94 | 0.47 | 1.06 | 4.84 | 2.44 | 0.75 | 1.8 |
8,800 | 4.0 | 3/8 | 1.26 | 0.59 | 1.26 | 5.87 | 2.91 | 0.91 | 3.5 |
15,000 | 6.7 | 1/2 | 1.57 | 0.75 | 1.54 | 7.09 | 3.46 | 1.26 | 5.5 |
22,600 | 10 | 5/8 | 1.97 | 0.98 | 1.85 | 8.39 | 3.86 | 1.61 | 9.7 |
35,300 | 16 | 3/4 | 2.36 | 1.02 | 2.24 | 9.76 | 4.45 | 1.81 | 20.5 |
Name: Grade 100 Eye Foundry Hook
Package: Carton + Steel Pallet