X
Our staff will contact you within 12 hours, You can also contact us through the following ways:
Contact US WhatsApp: +8615664466050
- Email: [email protected]
- Tel: +86 15664466050
- Web: https://www.toponechain.com/
Grade 100 Clevis Grab HookQuenched and Tempered Alloy Steel.At least 25% greater WLL than traditional G80 products.Testing according to DIN PAS 1061 and ASTM A952/A 952MProof Load tested at 2.5 times the WLL withcertification for each batch manufactured.Design Factor 4:1.Fatigue rated to 20,000 cycles at 1.5 times the WLL.Tempering temperature minimum 400°CEnables full WLL while in use, thanks to supportingwings which prevent chain link deformation.
Working Load Limit | For Grade 100 Chain inch | Dimensions (inch) | Weight (lbs) | ||||||
lbs* | tons* | A | F | H | K | L | P | ||
---|---|---|---|---|---|---|---|---|---|
5,700 | 2.5 | 1/4 – 5/16 | 0.39 | 1.18 | 0.87 | 2.17 | 3.66 | 0.39 | 0.9 |
8,800 | 4.0 | 3/8 | 0.43 | 1.61 | 1.14 | 3.03 | 5.04 | 0.51 | 1.7 |
15,000 | 6.7 | 1/2 | 0.59 | 2.05 | 1.50 | 3.90 | 6.50 | 0.67 | 3.5 |
22,600 | 10 | 5/8 | 0.71 | 2.24 | 1.77 | 4.49 | 7.68 | 0.83 | 6.0 |
35,300 | 16 | 3/4 | 0.87 | 2.87 | 2.05 | 5.12 | 8.74 | 0.91 | 9.9 |
Name: Grade 100 Clevis Grab Hook
Package: Carton + Steel Pallet