X
Our staff will contact you within 12 hours, You can also contact us through the following ways:
Contact US WhatsApp: +8615664466050
- Email: [email protected]
- Tel: +86 15664466050
- Web: https://www.toponechain.com/
Grade 80 Weld-on HookManufactured from forged alloy steel, quenched and tempered.Manufactured and tested in accordance with EN1677-1.Load rated parts are 100% magnaflux crack detected.Individual forged parts are traceable to Test Certification.Proof tested to 2.5 times the WLL.Fatigue rated to 1.5 times the WLL.All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.WLL forged onto each product for quick and easy identification.Lugs designed to assist the welding process.A protected spring keeps the load ring in a required position.The parts are connected in such a way that they remain captive.The spring also reduces noise caused by vibrations.
Working Load Limit lbs | Dimensions (inch) | Weight (lbs) | |||||||
A | F | H | L | M | P | T | W | ||
2,200 | 0.28 | 0.98 | 1.06 | 2.83 | 0.24 | 0.71 | 0.67 | 3.74 | 1.3 |
4,400 | 0.31 | 1.18 | 1.22 | 3.46 | 0.31 | 0.98 | 0.79 | 4.53 | 2.2 |
6,600 | 0.35 | 1.38 | 1.18 | 4.21 | 0.39 | 1.1 | 0.91 | 5.24 | 3.1 |
8,800 | 0.39 | 1.65 | 1.5 | 4.41 | 0.43 | 1.1 | 1.18 | 5.55 | 4.4 |
11,000 | 0.47 | 1.73 | 1.81 | 5.24 | 0.51 | 1.18 | 1.22 | 6.57 | 6.6 |
17,600 | 0.47 | 1.97 | 2.13 | 5.39 | 0.55 | 1.26 | 1.54 | 6.89 | 8.4 |
22,000 | 0.51 | 2.2 | 2.2 | 6.61 | 0.63 | 1.73 | 1.65 | 8.74 | 13.9 |
Name: Grade 80 Weld-on Hook
Package: Carton + Steel Pallet