X
Our staff will contact you within 12 hours, You can also contact us through the following ways:
Contact US WhatsApp: +8615664466050
- Email: [email protected]
- Tel: +86 15664466050
- Web: https://www.toponechain.com/
100% comply with EN818-2 standard. Made entirely of high quality alloy "RD90L". Various performances have been improved compared to ordinary G80 chains. Suitable for scenes with strict requirements!
Note: Any surface treatment will affect the mechanical properties of the chain, please contact the technical staff for specific questions.
Material: RD90L Alloy Steel.
Surface treatment: self-color, polishing, black, plastic coating, hot-dip galvanized. etc.
Safety Factor 4:1.
Product marking: G80 or required by client.
We also can make the non-standard chain according to the clients requirements.
Chain | Chain | Tolerance | INSIDE LENGHT | Tolerance | INSIDE WIDTH Min | OUTSIDE WIDTH Max | Weight | W.L.L. |
Ø mm | inch | mm | mm | mm | mm | mm | Kg/m | Kg |
6 | 1/4 | ± 0,24 | 18 | ± 0,5 | 7,8 | 22,2 | 0,8 | 1120 |
7 | 9/32 | ± 0,28 | 21 | ± 0,6 | 9,1 | 25,9 | 1,1 | 1500 |
8 | 5/16 | ± 0,32 | 24 | ± 0,7 | 10,4 | 29,6 | 1,4 | 2000 |
10 | 3/8 | ± 0,40 | 30 | ± 0,9 | 13 | 37 | 2,2 | 3150 |
13 | 1/2 | ± 0,52 | 39 | ± 1,2 | 16,9 | 48,1 | 3,8 | 5300 |
16 | 5/8 | ± 0,64 | 48 | ± 1,4 | 20,8 | 59,2 | 5,7 | 8000 |
20 | 3/4 | ± 1,00 | 60 | ± 1,8 | 26 | 74 | 9 | 12500 |
22 | 7/8 | ± 1,10 | 66 | ± 2,0 | 28,6 | 81,4 | 10,9 | 15000 |
26 | 1 | ± 1,30 | 78 | ± 2,3 | 33,8 | 96,2 | 15,2 | 21200 |
32 | 1 1/4 | ± 1,60 | 96 | ± 2,9 | 41,6 | 118 | 23 | 31500 |
Standard: EN818-2/Grade 80 Alloy Chain / Alloy Steel Chain Grade 80
MOQ: 100 Meters
Package: Carton + Steel Pallet