X
Our staff will contact you within 12 hours, You can also contact us through the following ways:
Contact US WhatsApp: +8615664466050
- Email: [email protected]
- Tel: +86 15664466050
- Web: https://www.toponechain.com/
The chain sling will be provided with a written certification.
The serial number on the tag will coordinate with the Cert and
your sales order number. This ensures complete traceability.
Design Factor | 1-Leg Sling | 2-Leg Sling | 3-Leg & 4-Leg Slings | ||||
4:1 | |||||||
Chain Diameter | 90 Degrees | 60 Degrees | 45 Degrees | 30 Degrees | 60 Degrees | 45 Degrees | 30 Degrees |
Load Factor: 1 | Load Factor: 1.7 | Load Factor: 1.4 | Load Factor: 1 | Load Factor: 2.6 | Load Factor: 2.1 | Load Factor: 1.45 | |
7/32″ | 2,100 | 3,600 | 3,000 | 2,100 | 5,500 | 4,400 | 3,200 |
9/32″ | 3,500 | 6,100 | 4,900 | 3,500 | 9,100 | 7,400 | 5,200 |
5/16″ | 4,500 | 7,800 | 6,400 | 4,500 | 11,700 | 9,500 | 6,800 |
3/8″ | 7,100 | 12,300 | 10,000 | 7,100 | 18,400 | 15,100 | 10,600 |
1/2″ | 12,000 | 20,800 | 17,000 | 12,000 | 31,200 | 25,500 | 18,000 |
5/8″ | 18,100 | 31,300 | 25,600 | 18,100 | 47,000 | 38,400 | 27,100 |
3/4″ | 28,300 | 49,000 | 40,000 | 28,300 | 73,500 | 60,000 | 42,400 |
7/8″ | 34,200 | 59,200 | 48,400 | 34,200 | 88,900 | 72,500 | 51,300 |
1″ | 47,700 | 82,600 | 67,400 | 47,700 | 123,900 | 101,200 | 71,500 |
1-1/4″ | 72,300 | 125,200 | 102,200 | 72,300 | 187,800 | 153,400 | 108,500 |
Name: Grade 80 SOO Chain Sling – Single Leg w/ Oblong Master Link on Top and Bottom
MOQ: 100 Meters
Package: Carton + Steel Pallet