X
Our staff will contact you within 12 hours, You can also contact us through the following ways:
Contact US WhatsApp: +8615664466050
- Email: [email protected]
- Tel: +86 15664466050
- Web: https://www.toponechain.com/
Working Load Limit | For Grade 80 Chain | Dimensions (inch) | Weight (lbs) | ||||
Lbs. * | tonnes* | INCK | D | K | P | T | |
4,500 | 2.0 | 1/4 – 5/16 | 1.06 | 1.42 | 0.35 | 0.44 | 0.4 |
7,100 | 3.15 | 3/8 | 1.26 | 1.73 | 0.47 | 0.59 | 0.9 |
12,000 | 5.3 | 1/2 | 1.65 | 2.17 | 0.62 | 0.67 | 1.8 |
18,100 | 8.0 | 5/8 | 1.96 | 2.72 | 0.71 | 0.89 | 3.3 |
28,300 | 12.5 | 3/4 | 2.28 | 3.15 | 0.85 | 1.08 | 4.6 |
Name: Grade 80 Omega Link
Package: Carton + Steel Pallet