X
Our staff will contact you within 12 hours, You can also contact us through the following ways:
Contact US WhatsApp: +8615664466050
- Email: [email protected]
- Tel: +86 15664466050
- Web: https://www.toponechain.com/
Grade 80 Oblong Master LinksEngineered to work w/ Grade 80 & Grade 100 Alloy SteelIncreased working load limit by at least 25% as compared to a similar product in Grade 80Designed to make a single or double leg chain or wire rope slingProof Tested & Certified
Trade Size | WLL 4:1 lbs | WLL 5:1 lbs | Inside Dimensions (inches) | Chain Size | Weight lbs | |||
i-length | i-width | dia | 1 leg | 2 leg | ||||
1/2” | 6,000 | 4,800 | 4.33 | 2.36 | 0.51 | 9/32″,5/16″ | 7/32″ | 0.75 |
5/8” | 8,600 | 6,880 | 5.51 | 3.15 | 0.63 | 5/16″ | 9/32″ | 1.47 |
3/4” | 12,900 | 10,320 | 5.91 | 3.54 | 0.71 | 3/8″ | 5/16″ | 2.02 |
7/8” | 17,600 | 14,080 | 6.30 | 3.54 | 0.87 | 1/2″ | 3/8″ | 3.30 |
1” | 30,000 | 24,000 | 7.09 | 3.94 | 1.02 | 5/8″ | 1/2″ | 5.06 |
1 1/4” | 39,100 | 31,280 | 7.87 | 4.33 | 1.26 | 3/4″ | 5/8″ | 8.58 |
1 1/2” | 61,100 | 48,880 | 10.24 | 5.51 | 1.42 | 7/8″ | 3/4″ | 13.97 |
1 3/4″ | 74,000 | 59,200 | 13.39 | 7.09 | 1.77 | 1″ | 7/8″ | 28.16 |
2″ | 103,400 | 82,720 | 13.78 | 7.48 | 2.01 | 1 1/4″ | 1″ | 37.84 |
2 1/4″ | 178,900 | 143,120 | 15.75 | 7.87 | 2.24 | – | 1 1/4″ | 53.24 |
Name: Grade 80 Oblong Master Links
Package: Carton + Steel Pallet