Our staff will contact you within 12 hours, You can also contact us through the following ways:
Contact US WhatsApp: +8615664466050
- Email: [email protected]
- Tel: +86 15664466050
- Web: https://www.toponechain.com/
G70 Tow ChainG70 Tow Chain, US Type Grade 70 Transport ChainYellow plated US type Nacm Towing G70 Chain with clevis slip hook for truckSpecial high carbon steel chain with increased hardenability and improved resistance to wear which allows greater practical strength to weight ratio. It is made from heat treated premium carbon steel.Ideal for truck load binding application and for use in towing, construction, logging and farm applications. Meet DOT requirements.
SIZE: 1/4″ ~ 3/4” || Dia. 7mm ~ 20mm
WLL: 3150 lbs ~ 24700 lbs || 1430 kg ~ 11200 kg
SURFACE: Self Colored; Galvanized; Hot Dip Galvanized, etc
MATERIAL: Premium Carbon Steel;
SAFETY FACTOR: 4 Times of WLL
Grade of Chain: NACM (National Association of Chain Manufacturers & ASTM (American Society for Test Materials) classify chains in various grades. The higher the grade, the higher the working load limit for the same size of chain.
Working Load Limit (WLL): (rated capacity) Is the maximum working load that should be applied In direct tension to an undamaged straight length of chain.
Proof Test: (manufacturing test force) Is a term designating the minimum tensile force which has been applied to a chain under a constantly increasing force In direct tension during the manufacturing process. These loads are manufacturing integrity tests and shall not be used as criteria for service or design purpose.
Minimum Breaking Force: The minimum force at which the chain during manufacture has been found by testing to break when a constantly increasing force is applied in direct tension. Breaking force values are not guarantees that all chain segments will endure these loads. This test is a manufacturer’s attribute acceptance test and SHALL NOT be used as criteria for service and design purpose.
Overhead Lifting: The process of lifting that would elevate a freely suspended load to such a position that dropping a load would present a possibility of bodily injury or Property damage.
Size D | Inside Lenght A | Outside Width B | Working Load | Test Load | Breaking Load | Weight Per M | |||
MM | +/-MM | MM | +/-MM | MM | +/-MM | KG | N | N | KG |
3 | 0.5 | 26 | 1.2 | 12 | 0.6 | 55 | 1050 | 3200 | 0.15 |
4 | 32 | 1.5 | 16 | 0.8 | 100 | 2000 | 6000 | 0.27 | |
5 | 35 | 1.8 | 20 | 1 | 160 | 3150 | 10000 | 0.43 | |
6 | 42 | 2 | 24 | 1.2 | 224 | 4500 | 14000 | 0.63 | |
7 | 49 | 2.5 | 28 | 1.4 | 300 | 6000 | 18000 | 0.86 | |
8 | 52 | 2.5 | 32 | 1.6 | 400 | 8000 | 25000 | 1.1 | |
9 | 59 | 3 | 36 | 1.8 | 530 | 10500 | 32000 | 1.41 | |
10 | 1 | 65 | 3.2 | 40 | 2 | 630 | 12500 | 40000 | 1.75 |
11 | 72 | 3.4 | 44 | 2 | 790 | 15800 | 47500 | 2.11 | |
12 | 78 | 3.6 | 48 | 2.3 | 940 | 18800 | 56500 | 2.55 | |
13 | 82 | 4 | 52 | 2.5 | 1000 | 21200 | 63000 | 2.95 | |
16 | 100 | 5 | 64 | 3.2 | 1600 | 33000 | 100000 | 4.45 | |
18 | 113 | 5.2 | 70 | 3.2 | 2120 | 42300 | 127000 | 5.65 | |
19 | 119 | 5.6 | 72 | 3.4 | 2370 | 47300 | 142000 | 6.25 | |
20 | 120 | 6 | 75 | 3.8 | 2500 | 50000 | 160000 | 7 | |
22 | 127 | 6 | 82 | 4 | 3170 | 63300 | 190000 | 8.55 | |
25 | 140 | 6.6 | 88 | 4.2 | 4090 | 81700 | 245000 | 10.9 | |
28 | 152 | 7 | 96 | 4.7 | 6000 | 120000 | 300000 | 13.9 | |
32 | 171 | 7.8 | 108 | 5.2 | 8000 | 160000 | 400000 | 18.2 |
Standard: G70 Tow Chain
MOQ: 100 Meters
Package: Carton + Steel Pallet