X
Our staff will contact you within 12 hours, You can also contact us through the following ways:
Contact US WhatsApp: +8615664466050
- Email: [email protected]
- Tel: +86 15664466050
- Web: https://www.toponechain.com/
Working Load Limit (Lbs.) | For Chain Size | Dimensions | Weight Ea. | |||||
e | b | a | d1 | d2 | g | |||
---|---|---|---|---|---|---|---|---|
2,700 | 7/32″ | 3.31 | 1.46 | 1.12 | 0.71 | 0.35 | 0.31 | 0.66 |
4,300 | 9/32″ | 4.80 | 2.13 | 1.54 | 0.94 | 0.47 | 0.41 | 1.37 |
5,700 | 5/16″ | 4.8 | 2.13 | 1.54 | 0.94 | 0.47 | 0.41 | 2.76 |
8,800 | 3/8″ | 6.26 | 2.74 | 1.97 | 1.22 | 0.55 | 0.51 | 2.76 |
15,000 | 1/2″ | 7.99 | 3.62 | 2.52 | 1.46 | 0.71 | 0.59 | 5.95 |
22,600 | 5/8″ | 9.21 | 4.02 | 3.15 | 1.89 | 0.94 | 0.79 | 10.58 |
Name: Grade 100 Shortening Clevis Link
Package: Carton + Steel Pallet