X
Our staff will contact you within 12 hours, You can also contact us through the following ways:
Contact US WhatsApp: +8615664466050
- Email: [email protected]
- Tel: +86 15664466050
- Web: https://www.toponechain.com/
Grade 100 Forged Oblong Master LinkQuenched and Tempered Alloy Steel.At least 25% greater WLL than traditional G80 products.Manufactured in accordance with ASTM A906/A906M, ASTMA952/ A952M,ASME B30.9, ASME B30.10, ASME B30.26 and OHSA 1910.184, EN-1677-4.Proof Load tested at 2.5 times the WLL with certification for each batch manufactured.Design Factor 4:1.Fatigue rated to 20,000 cycles at 1.5 times the WLL.Tempering temperature at a minimum of 400°C.Designed for Wire Rope and Chain.Each link is marked with batch number that links to the test certificate with full tracebility to raw materials.
For Chain | Hook Feature Code | Proof Load | Dimensions (inch) | Weight (lbs) | |||
Single Leg | Double Leg | D | A | B | |||
---|---|---|---|---|---|---|---|
1/4-5/16 | 7/32 | 2.9 | 71 | 0.55 | 4.72 | 2.76 | 1.1 |
3/8 | 1/4-5/16 | 5.3 | 130 | 0.67 | 5.51 | 3.15 | 1.5 |
1/2 | 6.7 | 164 | 0.75 | 5.91 | 3.54 | 2.4 | |
1/2 | 3/8 | 8.4 | 206 | 0.87 | 6.30 | 3.74 | 3.3 |
5/8 | 10.0 | 245 | 0.98 | 7.48 | 4.33 | 5.1 | |
5/8 | 1/2 | 14.1 | 345 | 1.10 | 7.09 | 4.13 | 5.9 |
3/4 | 16.0 | 392 | 1.18 | 7.87 | 4.72 | 7.7 | |
7/8 | 5/8 | 21.0 | 515 | 1.34 | 9.45 | 5.51 | 11.7 |
1 | 26.5 | 649 | 1.50 | 9.84 | 5.91 | 16.3 | |
1 | 3/4 | 33.6 | 823 | 1.57 | 9.84 | 5.91 | 18.3 |
1-1/4 | 7/8 | 39.9 | 978 | 1.77 | 11.81 | 7.09 | 27.1 |
Name: Grade 100 Forged Oblong Master Link
Package: Carton + Steel Pallet