X
Our staff will contact you within 12 hours, You can also contact us through the following ways:
Contact US WhatsApp: +8615664466050
- Email: [email protected]
- Tel: +86 15664466050
- Web: https://www.toponechain.com/
Grade 100 Connecting LinkQuenched and Tempered Alloy Steel.At least 25% greater WLL than traditional G80 products.Manufactured in accordance with EN 1677- 1 and ASTM A952/ A952M, DIN PAS 1061.Proof Load tested at 2.5 times the WLL with certification for each batch manufactured.Design Factor 4:1.Fatigue rated to 20,000 cycles at 1.5 times the WLL.Suitable for use with both Grade 80 and Grade 100 chain.
Working Load Limit | For Grade 100 Chain | Dimensions (inch) | Weight (lbs) | ||||
lbs. | tons | A | B | D | K | ||
---|---|---|---|---|---|---|---|
5,700 | 2.5 | 1/4-5/16 | 0.71 | 0.98 | 0.35 | 2.32 | 0.4 |
8,800 | 4.0 | 3/8 | 0.98 | 1.10 | 0.43 | 2.72 | 0.7 |
15,000 | 6.7 | 1/2 | 1.18 | 1.50 | 0.63 | 3.62 | 1.5 |
22,600 | 10.0 | 5/8 | 1.42 | 1.61 | 0.75 | 3.98 | 2.6 |
35,300 | 16.0 | 3/4 | 1.65 | 1.97 | 0.91 | 4.80 | 4.6 |
42,700 | 19.0 | 7/8 | 1.93 | 2.48 | 0.95 | 5.98 | 7.7 |
Name: Grade 100 Connecting Link
Package: Carton + Steel Pallet