X
Our staff will contact you within 12 hours, You can also contact us through the following ways:
Contact US WhatsApp: +8615664466050
- Email: [email protected]
- Tel: +86 15664466050
- Web: https://www.toponechain.com/
Working Load Limit (Lbs.) | For Chain Size | Dimensions | Weight Ea. | ||||
e | t | w | d | s | |||
---|---|---|---|---|---|---|---|
4,300 | 9/32″ | 3.6 | 2.76 | 1.34 | 0.35 | 0.35 | 0.62 |
5,700 | 5/16″ | 3.58 | 2.76 | 1.34 | 0.39 | 0.35 | 0.66 |
8,800 | 3/8″ | 5.04 | 4.02 | 1.97 | 0.49 | 0.47 | 1.54 |
15,000 | 1/2″ | 6.65 | 5.35 | 2.6 | 0.63 | 0.59 | 3.09 |
22,600 | 5/8″ | 8.43 | 6.77 | 3.27 | 0.79 | 0.69 | 6.04 |
Name: Grade 100 Clevis Master Link
Package: Carton + Steel Pallet