X
Our staff will contact you within 12 hours, You can also contact us through the following ways:
Contact US WhatsApp: +8615664466050
- Email: [email protected]
- Tel: +86 15664466050
- Web: https://www.toponechain.com/
S= Sling Leg
T=Triple Leg
S=Sling Hook (w/latch)
SL=Self Locking (Safety) Hook
F=Foundry Hook
D=Double Leg
Q=Quad Leg
G=Grab Hook
O= Oblong Master Link
The chain sling will be provided with a written certification.
The serial number on the tag will coordinate with the Cert and
your sales order number. This ensures complete traceability.
Design Factor | 1-Leg Sling | 2-Leg Sling | 3-Leg & 4-Leg Slings | ||||
4:1 | |||||||
Angle | 90 Degrees | 60 Degrees | 45 Degrees | 30 Degrees | 60 Degrees | 45 Degrees | 30 Degrees |
Dim | Load Factor: 1 | Load Factor: 1.7 | Load Factor: 1.4 | Load Factor: 1 | Load Factor: 2.6 | Load Factor: 2.1 | Load Factor: 1.45 |
7/32″ | 2,700 | 4,700 | 3,800 | 2,700 | 7,000 | 5,700 | 4,000 |
9/32″ | 4,300 | 7,400 | 6,100 | 4,300 | 11,200 | 9,100 | 6,400 |
5/16″ | 5,700 | 9,900 | 8,100 | 5,700 | 14,800 | 12,100 | 8,500 |
3/8″ | 8,800 | 15,200 | 12,400 | 8,800 | 22,900 | 18,700 | 13,200 |
1/2″ | 15,000 | 26,000 | 21,200 | 15,000 | 39,000 | 31,800 | 22,500 |
5/8″ | 22,600 | 39,100 | 32,000 | 22,600 | 58,700 | 47,900 | 33,900 |
3/4″ | 35,300 | 61,100 | 49,900 | 35,300 | 91,700 | 74,900 | 53,000 |
7/8″ | 42,700 | 74,000 | 60,400 | 42,700 | 110,900 | 90,600 | 64,000 |
1″ | 59,700 | 103,400 | 84,400 | 59,700 | 155,100 | 126,600 | 89,550 |
1-1/4″ | 90,400 | 156,600 | 127,800 | 90,400 | 234,900 | 191,800 | 135,600 |
Name: Grade 100 SSG Chain Sling – Single Leg w/ Sling Hook Top and Grab Hook Bottom
MOQ: 100 Meters
Package: Carton + Steel Pallet